skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2  Total
Opponent 0 0 0
Girls U9 0 0 0
Girls U10 0 0 0
Girls U12 0 0 0
Boys U9 0 0 0
Boys U10 W 0 0 0
Boys U10 B 0 0 0
Boys U11 0 0 0
Boys U12 0 0 0
Boys U14 0 0 0
ROSO Soccer Club S.C. Boys U9/ 0 0 0
Newmarket Youth Soccer Assoc U 0 0 0
Fremont FC 2013 Coed 0 0 0
Portsmouth City SC 2013 Boys W 0 0 0
Garrison City U10 Boys White 0 0 0
Exeter Youth Soccer Assoc U10 0 0 0
Kittery SC 2022 U10 Boys 0 0 0
Wells 0 0 0
Garrison City FC 0 0 0
Newmarket 0 0 0
Rochester 0 0 0
Nottingham Northern Strikers 0 0 0
Exeter 0 0 0
Portsmouth Maroon 0 0 0
North Hampton 0 0 0
Portsmouth 0 0 0
Barrington Storm Soccer Club 0 0 0
Rye Soccer Association 0 0 0
Oyster River United 0 0 0
Warriors FC 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39